Voltronic UPS & inverter supplier in Oman — wholesale and single units, priced in OMR
396 Voltronic models are on sale in Oman, one unit or a pallet at a time, in 234 datasheet families and 8 categories: 233 inverters, 88 UPS, 17 voltage regulators and the batteries, controllers, chargers and cards around them. A unit costs from OMR 16 to OMR 13,611, whatever the quantity. Orders are collected from a collection point we arrange in Oman.
What buyers in Oman type most for this brand is “ev charger”, followed by “power inverter”. The list therefore opens on EV Chargers.
Voltronic's range here is power conversion and power protection — inverters, uninterruptible supplies, voltage stabilisers, charge controllers and drives. It is the equipment traders stock for sites where the grid is unreliable or absent, and we hold it for resale across the markets below.
The company behind the invoice
This store is operated by AGS International General Trading LLC, an authorised Voltronic Power distributor.
That is the number of the dealer certificate Voltronic Power issued to us; a copy goes with any order that needs one.
Voltronic inverter, UPS and AVR price list in Oman
A row is one datasheet and the models printed on it. Rating, weight and warranty are the cells of the product record; the price is one unit in OMR and stays the same from the first unit to the hundredth.
| Family and models | Price, one unit | Order | Warranty | Weight | Datasheet |
|---|---|---|---|---|---|
| VOLTRONIC-ATM6507W-ATM6511W-ATM6521W | Price, one unitOMR 576 | Warranty: 2 years | Weight: 45 kg | Datasheet | |
| VOLTRONIC-ATP-6507W-6511W-6521W | Price, one unitOMR 628 | Warranty: 2 years | Weight: 7 kg | Datasheet | |
| VOLTRONIC-ATP-III-SERIES | Price, one unitOMR 681 | Warranty: 2 years | Weight: 7.89 kg | Datasheet | |
| VOLTRONIC-EVA-6520W | Price, one unitOMR 2,932 | Warranty: 2 years | Weight: 44 kg | Datasheet | |
| VOLTRONIC-EVA-5420W · VOLTRONIC-EVA-5430W | Price, one unitOMR 3,664 | Warranty: 2 years | Weight: 44 kg | Datasheet | |
| VOLTRONIC-EVA-SERIES | Price, one unitOMR 8,899 | Warranty: 2 years | Weight: 370 kg | Datasheet | |
| VOLTRONIC-EVA-54120S · VOLTRONIC-EVA-54150S · VOLTRONIC-EVA-54180S · VOLTRONIC-EVA-5460S · VOLTRONIC-EVA-5490S | Price, one unitOMR 9,946 | Warranty: 2 years | Weight: 295–395 kg | Datasheet |
| Family and models | Price, one unit | Order | Rated power | Warranty | Weight | Datasheet |
|---|---|---|---|---|---|---|
| AXPERT-MKS-ZERO-LV-1000-12 · AXPERT-MKS-ZERO-LV-2000-24 · AXPERT-MKS-ZERO-LV-3000-48 | Price, one unitOMR 66 – OMR 88 | Rated power: 1–3 kW | Warranty: 2 years | Weight: 10.5–11.5 kg | Datasheet | |
| InfiniSolar V-1K-12 · InfiniSolar V-2K-24 · InfiniSolar V-3K-48 · InfiniSolar V-4K-48 · InfiniSolar V-5K-48 | Price, one unitOMR 66 – OMR 124 | Rated power: 1–5 kVA | Warranty: 2 years | Weight: 8–16 kg | Datasheet | |
| Axpert VM II Premium 1.2K · Axpert VM II Premium 2.5K · Axpert VM II Premium 3K-24V · Axpert VM II Premium 3K-48V · Axpert VM II Premium 5K | Price, one unitOMR 66 – OMR 124 | Rated power: 1.2–5 kW | Warranty: 2 years | Weight: 6.5–10 kg | Datasheet | |
| AXPERT-IND-1.2KW · AXPERT-IND-2.5KW · AXPERT-IND-3.2KW · AXPERT-IND-5.2KW · AXPERT-IND-6.5KW | Price, one unitOMR 66 – OMR 155 | Rated power: 1.2–6.5 kW | Warranty: 2 years | Weight: 8.7–14.5 kg | Datasheet | |
| AXPERT-VM-II-PLUS-1.2KVA · VOLTRONIC-AXPERT-VM-II-PREMIUM-PLUS-1.5K · AXPERT-VM-II-PLUS-2.5KVA · VOLTRONIC-AXPERT-VM-II-PREMIUM-PLUS-3K · VOLTRONIC-AXPERT-VM-II-PREMIUM-PLUS-4.2K · VOLTRONIC-AXPERT-VM-II-PREMIUM-PLUS-6.2K · VOLTRONIC-AXPERT-VM-II-PREMIUM-PLUS-8K | Price, one unitOMR 66 – OMR 178 | Rated power: 1.2–8 kVA | Warranty: 2 years | Weight: 6.5–15 kg | Datasheet | |
| AXPERT-VMIII-AXPERT-VM-III-1500-24 · AXPERT-VMIII-AXPERT-VM-III-3000-24 · AXPERT-VMIII-AXPERT-VM-III-5000-48 | Price, one unitOMR 69 – OMR 124 | Rated power: 1.5–5 kW | Warranty: 2 years | Weight: 8.5 kg | Datasheet | |
| AXPERT-WP-1.5KW · AXPERT-WP-3KW · AXPERT-WP-4KW · AXPERT-WP-6KW | Price, one unitOMR 69 – OMR 146 | Rated power: 1.5–6 kW | Warranty: 2 years | Weight: 10.5 kg | Datasheet | |
| AXPERT-MKS-2K-24-PLUS · AXPERT-MKS-2K-48-PLUS · AXPERT-MKS-3K-24-PLUS · AXPERT-MKS-3K-48-PLUS | Price, one unitOMR 76 – OMR 88 | Rated power: 2–3 kW | Warranty: 2 years | Weight: 11.5 kg | Datasheet | |
| ALFA-3KVA · ALFA-5KVA | Price, one unitOMR 88 – OMR 124 | Rated power: 3–5 kVA | Warranty: 2 years | Weight: 12–16 kg | Datasheet | |
| ALFA-5KPF1-3KVA | Price, one unitOMR 88 | Rated power: 3 kVA | Warranty: 2 years | Weight: — | Datasheet | |
| AXPERT-KING-3K · AXPERT-KING-5K | Price, one unitOMR 88 – OMR 124 | Rated power: 3–5 kW | Warranty: 2 years | Weight: 13–13.5 kg | Datasheet | |
| AXPERT-KING-3KW · AXPERT-KING-5KW | Price, one unitOMR 88 – OMR 124 | Rated power: 3–5 kVA | Warranty: 2 years | Weight: 13–13.5 kg | Datasheet | |
| AXPERT-SE-3000-24 · AXPERT-SE-AXPERT-MKS-II-SE-5000-48 | Price, one unitOMR 88 | Rated power: 3 kW | Warranty: 2 years | Weight: 14–16 kg | Datasheet | |
| INFINISOLAR-VM-II-DUPLEX-S-3K · INFINISOLAR-VM-II-DUPLEX-S-6K | Price, one unitOMR 88 – OMR 146 | Rated power: 3 kW | Warranty: 2 years | Weight: 10.5 kg | Datasheet | |
| VOLTRONIC-DC-CONVERTER-3KW | Price, one unitOMR 88 | Rated power: 3 kW | Warranty: 2 years | Weight: 9 kg | Datasheet | |
| AXPERT-MAX-3600-24-230 · AXPERT-MAX-7200-48-230 | Price, one unitOMR 96 – OMR 166 | Rated power: 3.6–7.2 kW | Warranty: 2 years | Weight: 14.1–18.4 kg | Datasheet | |
| AXPERT-MKS-4-3600-48 · AXPERT-MKS-4-5600-48 | Price, one unitOMR 96 | Rated power: 3.6 kW | Warranty: 2 years | Weight: 11–12 kg | Datasheet | |
| AXPERT-VM-4-3600-24 · AXPERT-VM-4-5600-48 | Price, one unitOMR 96 | Rated power: 3.6 kW | Warranty: 2 years | Weight: 10–12 kg | Datasheet | |
| AXPERT-VM-II-TWIN-3.6K · AXPERT-VM-II-TWIN-5.6K · VOLTRONIC-AXPERT-VM-II-TWIN-3.6K · VOLTRONIC-AXPERT-VM-II-TWIN-5.6K | Price, one unitOMR 96 – OMR 137 | Rated power: 3.6 kW | Warranty: 2 years | Weight: 9.5–10.5 kg | Datasheet | |
| AXPERT-VM-III-TWIN-PV40A-VM-III-4000-TWIN-PV-5600 | Price, one unitOMR 94 | Rated power: 4 kW | Warranty: 2 years | Weight: — | Datasheet | |
| AXPERT-VM-II-TWIN-VM-II-4000-TWIN-PV-5600 | Price, one unitOMR 101 | Rated power: 4 kW | Warranty: 2 years | Weight: 9.5 kg | Datasheet | |
| AXPERT-VM-II-TWIN-VM-II-6000-TWIN-PV-8000 | Price, one unitOMR 101 | Rated power: 4 kW | Warranty: 2 years | Weight: 10.5 kg | Datasheet | |
| AXPERT-VM-III-TWIN-IP52-4K · AXPERT-VM-III-TWIN-IP52-6K | Price, one unitOMR 101 – OMR 146 | Rated power: 4 kW | Warranty: 2 years | Weight: 9–10 kg | Datasheet | |
| AXPERT-VM-TWIN-40A-VM-IV-4000-TWIN-PV-5600 | Price, one unitOMR 108 | Rated power: 4 kW | Warranty: 2 years | Weight: — | Datasheet | |
| VOLTRONIC-AXPERT-VM-4-TWIN-4K · VOLTRONIC-AXPERT-VM-4-TWIN-6K | Price, one unitOMR 108 – OMR 142 | Rated power: 4–6 kW | Warranty: 2 years | Weight: 10–12 kg | Datasheet | |
| AXPERT-VM-III-TWIN-PV40A-VM-III-6000-TWIN-PV-8000 | Price, one unitOMR 123 | Rated power: 4 kW | Warranty: 2 years | Weight: — | Datasheet | |
| AXPERT-VM-TWIN-40A-VM-IV-6000-TWIN-PV-8000 | Price, one unitOMR 142 | Rated power: 4 kW | Warranty: 2 years | Weight: — | Datasheet | |
| AXPERT-VM-III-TRI-4.5K · AXPERT-VM-III-TRI-6.5K · VOLTRONIC-AXPERT-VM-III-TRI-4.5K · VOLTRONIC-AXPERT-VM-III-TRI-6.5K | Price, one unitOMR 112 – OMR 155 | Rated power: 4.5 kW | Warranty: 2 years | Weight: 11.8–12.8 kg | Datasheet | |
| AXPERT-VM-III-TWIN-IP52-4.5K · AXPERT-VM-III-TWIN-IP52-6.5K | Price, one unitOMR 112 – OMR 155 | Rated power: 4.5 kW | Warranty: 2 years | Weight: 9–10 kg | Datasheet | |
| ALFA-5KPF1-5KVA | Price, one unitOMR 124 | Rated power: 5 kVA | Warranty: 2 years | Weight: — | Datasheet | |
| AXPERT-KING-II-5000-48 · AXPERT-KING-II-6000-48 | Price, one unitOMR 124 – OMR 146 | Rated power: 5–6 kW | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| INFINISOLARE-INFINISOLAR-E-5.5KW | Price, one unitOMR 135 | Rated power: 5.5 kVA | Warranty: 2 years | Weight: — | Datasheet | |
| AXPERT-KING-II-TWIN-6K · AXPERT-KING-II-TWIN-6.2K · VOLTRONIC-AXPERT-KING-II-TWIN | Price, one unitOMR 146 – OMR 151 | Rated power: 6–6.2 kW | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| AXPERT-MKS-III-TWIN-6K | Price, one unitOMR 146 | Rated power: 6 kW | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| AXPERT-MKS-TWIN-AXPERT-MKS-4-TWIN-6K | Price, one unitOMR 146 | Rated power: 6 kW | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| AXPERT-MLV-6KW | Price, one unitOMR 146 | Rated power: 6 kW | Warranty: 2 years | Weight: 30 kg | Datasheet | |
| VOLTRONIC-INFINI-V4-WP-6KW-PLUS | Price, one unitOMR 146 | Rated power: 6 kVA | Warranty: 2 years | Weight: 29 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-V-II-TWIN-6KW | Price, one unitOMR 146 | Rated power: 6 kVA | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-VII-6KW | Price, one unitOMR 146 | Rated power: 6 kVA | Warranty: 2 years | Weight: 26 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-WP-LV-6KW | Price, one unitOMR 146 | Rated power: 6 kVA | Warranty: 2 years | Weight: 41 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-V-III-TWIN-6-2KW | Price, one unitOMR 151 | Rated power: 6.2 kVA | Warranty: 2 years | Weight: 14 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-V4-TWIN-6-2KW | Price, one unitOMR 151 | Rated power: 6.2 kVA | Warranty: 2 years | Weight: 13.3 kg | Datasheet | |
| AXPERT-MAX-II-6500 | Price, one unitOMR 155 | Rated power: 6.5 kW | Warranty: 2 years | Weight: 20 kg | Datasheet | |
| AXPERT-MAX-LV-AXPERT-MAX-6500-48-120 | Price, one unitOMR 155 | Rated power: 6.5 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-MAX-TWIN-HMI-6500 | Price, one unitOMR 155 | Rated power: 6.5 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-MAX-IND-LV-AXPERT-MAX-IND-6600 | Price, one unitOMR 157 | Rated power: 6.6 kW | Warranty: 2 years | Weight: 27 kg | Datasheet | |
| INFINI-V4-WP-FIT-6.6KW | Price, one unitOMR 157 | Rated power: 6.6 kVA | Warranty: 2 years | Weight: 16 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-V5-6-2KW | Price, one unitOMR 151 | Rated power: 7 kVA | Warranty: 2 years | Weight: 14 kg | Datasheet | |
| AXPERT-KING-IP52-8KW · AXPERT-KING-IP52-10KW | Price, one unitOMR 178 – OMR 209 | Rated power: 8–10 kW | Warranty: 2 years | Weight: 17–18 kg | Datasheet | |
| AXPERT-MAX-AIR-8K · AXPERT-MAX-AIR-10K · AXPERT-MAX-AIR-12K | Price, one unitOMR 178 – OMR 245 | Rated power: 8–12 kW | Warranty: 2 years | Weight: 15.5 kg | Datasheet | |
| AXPERT-MAX-II-DUPLEX-8K · VOLTRONIC-AXPERT-MAX-II-DUPLEX-8K · AXPERT-MAX-II-DUPLEX-11K · VOLTRONIC-AXPERT-MAX-II-DUPLEX-11K | Price, one unitOMR 178 – OMR 224 | Rated power: 8–11 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-MAX-II-TWIN-8K · VOLTRONIC-AXPERT-MAX-II-TWIN-8K · AXPERT-MAX-II-TWIN-11K · VOLTRONIC-AXPERT-MAX-II-TWIN-11K · AXPERT-MAX-II-TWIN-12K · VOLTRONIC-AXPERT-MAX-II-TWIN-12K | Price, one unitOMR 178 – OMR 245 | Rated power: 8–12 kW | Warranty: 2 years | Weight: 20 kg | Datasheet | |
| AXPERT-MAX-II-TWIN-HMI-8K · AXPERT-MAX-II-TWIN-HMI-11K · AXPERT-MAX-II-TWIN-HMI-12K | Price, one unitOMR 178 – OMR 245 | Rated power: 8–12 kW | Warranty: 2 years | Weight: 20 kg | Datasheet | |
| AXPERT-MAX-TWIN-8K | Price, one unitOMR 178 | Rated power: 8 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-MAX-TWIN-HMI-8K · AXPERT-MAX-TWIN-HMI-11K · AXPERT-MAX-TWIN-HMI-12K | Price, one unitOMR 178 – OMR 245 | Rated power: 8–12 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-ULTRA-8K · AXPERT-ULTRA-11K · VOLTRONIC-AXPERT-ULTRA | Price, one unitOMR 178 – OMR 229 | Rated power: 8–11 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-WP-TWIN-8KW | Price, one unitOMR 178 | Rated power: 8 kVA | Warranty: 2 years | Weight: 32 kg | Datasheet | |
| VOLTRONIC-AXPERT-MAX-TWIN-8K · VOLTRONIC-AXPERT-MAX-E-TWIN-11K · VOLTRONIC-AXPERT-MAX-TWIN-12K | Price, one unitOMR 178 – OMR 245 | Rated power: 8–12 kW | Warranty: 2 years | Weight: 18.4–20 kg | Datasheet | |
| INFINISOLAR-WP-LV-12KW | Price, one unitOMR 245 | Rated power: 10 kVA | Warranty: 2 years | Weight: 49.8 kg | Datasheet | |
| INFINISOLAR-WP-LV-12KW-PREMIUM | Price, one unitOMR 245 | Rated power: 10 kVA | Warranty: 2 years | Weight: — | Datasheet | |
| AXPERT-MAX-E-TWIN-11000 | Price, one unitOMR 220 | Rated power: 11 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-MAX-E-TWIN-11K | Price, one unitOMR 220 | Rated power: 11 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-MAX-IND-12000 | Price, one unitOMR 245 | Rated power: 12 kW | Warranty: 2 years | Weight: 28 kg | Datasheet | |
| AXPERT-MAX-TWIN-12K | Price, one unitOMR 245 | Rated power: 12 kW | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| INFINISOLAR-WP-LV-15KW | Price, one unitOMR 306 | Rated power: 15 kVA | Warranty: 2 years | Weight: 65 kg | Datasheet | |
| VOLTRONIC-SOLAPALM-70 | Price, one unitOMR 52 | Rated power: — | Warranty: 2 years | Weight: 3.8 kg | Datasheet | |
| VOLTRONIC-SOLALIGHT | Price, one unitOMR 63 | Rated power: — | Warranty: 2 years | Weight: — | Datasheet | |
| Axpert VM II 1200-12 · Axpert VM II 2500-24 · Axpert VM II 3000-24 · Axpert VM II 5000-48 · Axpert VM II Plus 3000-24 | Price, one unitOMR 66 – OMR 124 | Rated power: — | Warranty: 2 years | Weight: 6.5–10 kg | Datasheet | |
| AXPERT-V-PF1-1KVA · AXPERT-V-PF1-2KVA · AXPERT-V-PF1-3KVA | Price, one unitOMR 66 – OMR 88 | Rated power: — | Warranty: 2 years | Weight: 4.4–6.5 kg | Datasheet | |
| AXPERT-VM-II-INVERTERAXPERTVMII1200-12 | Price, one unitOMR 66 | Rated power: — | Warranty: 2 years | Weight: 6.5 kg | Datasheet | |
| JAGUARM-SOLAR-INVERTER-JUGUAR-M-1.2K · JAGUARM-SOLAR-INVERTER-JUGUAR-M-2.4K | Price, one unitOMR 66 – OMR 81 | Rated power: — | Warranty: 2 years | Weight: 4.5–4.8 kg | Datasheet | |
| LOBO-SOLAR-1.2K · LOBO-SOLAR-2.4K · VOLTRONIC-LOBO-SOLAR | Price, one unitOMR 66 – OMR 99 | Rated power: — | Warranty: 2 years | Weight: 6.3–7.6 kg | Datasheet | |
| AXPERT-VM-III-1.5KW · AXPERT-VM-III-3KW | Price, one unitOMR 69 – OMR 88 | Rated power: — | Warranty: 2 years | Weight: 8.5 kg | Datasheet | |
| INFINISOLARVII-1.5KW | Price, one unitOMR 69 | Rated power: — | Warranty: 2 years | Weight: 8 kg | Datasheet | |
| INFINISOLAR-2KW | Price, one unitOMR 76 | Rated power: — | Warranty: 2 years | Weight: 15.5 kg | Datasheet | |
| INFINISOLAR-VII-WP-2KW · INFINISOLAR-VII-WP-3KW · INFINISOLAR-VII-WP-5KW | Price, one unitOMR 76 – OMR 124 | Rated power: — | Warranty: 2 years | Weight: 22.5 kg | Datasheet | |
| INFINISOLARVIII-INFINISOLAR-V-III-2KW · INFINISOLARVIII-INFINISOLAR-V-III-3KW · INFINISOLARVIII-INFINISOLAR-V-III-5KW · INFINISOLARVIII-INFINISOLAR-V-III-6KW | Price, one unitOMR 76 – OMR 146 | Rated power: — | Warranty: 2 years | Weight: 11–14 kg | Datasheet | |
| AXPERT-VM-II-SELECTIONGUIDEAXPERTVMII2500-24 | Price, one unitOMR 82 | Rated power: — | Warranty: 2 years | Weight: 7.1 kg | Datasheet | |
| VOLTRONIC-ATOM-600 | Price, one unitOMR 84 | Rated power: — | Warranty: 2 years | Weight: 5.1 kg | Datasheet | |
| AXPERT-VM-III-TWIN-4K · AXPERT-VM-III-TWIN-6K · VOLTRONIC-AXPERT-VM-III-TWIN-4K · VOLTRONIC-AXPERT-VM-III-TWIN-6K | Price, one unitOMR 94 – OMR 123 | Rated power: — | Warranty: 2 years | Weight: 9–10 kg | Datasheet | |
| VOLTRONIC-GENIE-INVERTER | Price, one unitOMR 94 | Rated power: — | Warranty: 2 years | Weight: 14.5 kg | Datasheet | |
| VOLTRONIC-VM-III-4000-TWIN-PV-5600 | Price, one unitOMR 94 | Rated power: — | Warranty: 2 years | Weight: 9 kg | Datasheet | |
| AXPERT-MKS-5-TWIN-LV-3.6K | Price, one unitOMR 96 | Rated power: — | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| INFINISOLAR-SUPER-4KW | Price, one unitOMR 101 | Rated power: — | Warranty: 2 years | Weight: 16.2 kg | Datasheet | |
| AXPERT-VM-IV-4K6K-TWIN-4KW · AXPERT-VM-IV-4K6K-TWIN-6KW | Price, one unitOMR 108 – OMR 142 | Rated power: — | Warranty: 2 years | Weight: 10–12 kg | Datasheet | |
| AXPERT-VM-TWIN-AXPERT-VM-4-TWIN-4K | Price, one unitOMR 108 | Rated power: — | Warranty: 2 years | Weight: — | Datasheet | |
| VOLTRONIC-VM-IV-4000-TWIN-PV-5600 · VOLTRONIC-VM-IV-6000-TWIN-PV-8000 | Price, one unitOMR 108 – OMR 142 | Rated power: — | Warranty: 2 years | Weight: 10–12 kg | Datasheet | |
| VOLTRONIC-VM-III-6000-TWIN-PV-8000 | Price, one unitOMR 123 | Rated power: — | Warranty: 2 years | Weight: 10 kg | Datasheet | |
| AXPERT-MKS-II-5000-48 | Price, one unitOMR 124 | Rated power: — | Warranty: 2 years | Weight: 11 kg | Datasheet | |
| AXPERT-MKS-II-5KVA | Price, one unitOMR 124 | Rated power: — | Warranty: 2 years | Weight: 11 kg | Datasheet | |
| INFINISOLAR-PLUS-5KW | Price, one unitOMR 124 | Rated power: — | Warranty: 2 years | Weight: 29 kg | Datasheet | |
| VOLTRONIC-AXPERT-MKS-5-TWIN-6-5K | Price, one unitOMR 124 | Rated power: — | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| VOLTRONIC-EPS-5KW | Price, one unitOMR 124 | Rated power: — | Warranty: 2 years | Weight: 9.1 kg | Datasheet | |
| ESS510-5.5KW | Price, one unitOMR 135 | Rated power: — | Warranty: 2 years | Weight: 25 kg | Datasheet | |
| INFINISOLARE-5.5KW · VOLTRONIC-INFINISOLAR-E-5-5KW | Price, one unitOMR 135 | Rated power: — | Warranty: 2 years | Weight: 16 kg | Datasheet | |
| AXPERT-VM-TWIN-AXPERT-VM-4-TWIN-6K | Price, one unitOMR 142 | Rated power: — | Warranty: 2 years | Weight: — | Datasheet | |
| AXPERT-VM-II-DUPLEX-6K | Price, one unitOMR 146 | Rated power: — | Warranty: 2 years | Weight: 10.5 kg | Datasheet | |
| AXPERT-VM-II-ELITE-6K · AXPERT-VM-II-ELITE-6KP · VOLTRONIC-AXPERT-VM-II-ELITE-6K · VOLTRONIC-AXPERT-VM-II-ELITE-6KP | Price, one unitOMR 146 – OMR 293 | Rated power: — | Warranty: 2 years | Weight: 10.3–12.5 kg | Datasheet | |
| INFINI-V4-WP-6KW | Price, one unitOMR 146 | Rated power: — | Warranty: 2 years | Weight: 22.5 kg | Datasheet | |
| VOLTRONIC-AXPERT-MKS-4-TWIN-6K | Price, one unitOMR 146 | Rated power: — | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| INFINISOLAR-V4-PRO-TWIN-6.2KW | Price, one unitOMR 151 | Rated power: — | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| AXPERT-MAX-II-6.5KW | Price, one unitOMR 155 | Rated power: — | Warranty: 2 years | Weight: 20 kg | Datasheet | |
| AXPERT-MKS-TWIN-AXPERT-MKS-5-TWIN-6.5K | Price, one unitOMR 155 | Rated power: — | Warranty: 2 years | Weight: 12 kg | Datasheet | |
| AXPERT-MAX-II-DUPLEX-S-8K | Price, one unitOMR 178 | Rated power: — | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-WP-TWIN-8K | Price, one unitOMR 178 | Rated power: — | Warranty: 2 years | Weight: 32 kg | Datasheet | |
| INFINISOLAR-WP-3PH-INFINISOLAR-WP-10KW | Price, one unitOMR 209 | Rated power: — | Warranty: 2 years | Weight: 70 kg | Datasheet | |
| INFINISOLAR-WP-HB-10KW | Price, one unitOMR 209 | Rated power: — | Warranty: 2 years | Weight: 45 kg | Datasheet | |
| INFINISOLAR-WP-LV-10KW | Price, one unitOMR 209 | Rated power: — | Warranty: 2 years | Weight: 45 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-3P | Price, one unitOMR 209 | Rated power: — | Warranty: 2 years | Weight: 60 kg | Datasheet | |
| AXPERT-MAX-DUPLEX-S-11K | Price, one unitOMR 224 | Rated power: — | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-MAX-E-DUPLEX-11K · VOLTRONIC-AXPERT-MAX-E-DUPLEX-11K | Price, one unitOMR 224 | Rated power: — | Warranty: 2 years | Weight: 18.4 kg | Datasheet | |
| AXPERT-MAX-III-11KW · AXPERT-MAX-III-12KW · VOLTRONIC-AXPERT-MAX-III-11KW · VOLTRONIC-AXPERT-MAX-III-12KW | Price, one unitOMR 224 – OMR 245 | Rated power: — | Warranty: 2 years | Weight: 25–28.5 kg | Datasheet | |
| AXPERT-MAX-TRI-11K · AXPERT-MAX-TRI-12K · VOLTRONIC-AXPERT-MAX-TRI-11K · VOLTRONIC-AXPERT-MAX-TRI-12K | Price, one unitOMR 224 – OMR 245 | Rated power: — | Warranty: 2 years | Weight: 18.5–18.8 kg | Datasheet | |
| VOLTRONIC-VM-II-4000-TWIN-PV-5600 · VOLTRONIC-VM-II-6000-TWIN-PV-8000 | Price, one unitOMR 230 | Rated power: — | Warranty: 2 years | Weight: 9.5–10.5 kg | Datasheet | |
| INFINISOLAR-WP-3PH-INFINISOLAR-WP-12KW · INFINISOLAR-WP-3PH-INFINISOLAR-WP-15KW | Price, one unitOMR 245 – OMR 306 | Rated power: — | Warranty: 2 years | Weight: 70–73 kg | Datasheet | |
| INFINISOLAR-WP-LV-PREMIUM-PREMIUM12KW · VOLTRONIC-INFINISOLAR-WP-LV-12KW-PREMIUM | Price, one unitOMR 245 | Rated power: — | Warranty: 2 years | Weight: 49 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-WP-TWIN-HMI-12KW · VOLTRONIC-INFINISOLAR-WP-TWIN-HMI-15KW | Price, one unitOMR 245 – OMR 306 | Rated power: — | Warranty: 2 years | Weight: 75–78 kg | Datasheet | |
| AXPERT-MAX-II-11000 | Price, one unitOMR 324 | Rated power: — | Warranty: 2 years | Weight: 20 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR | Price, one unitOMR 366 | Rated power: — | Warranty: 2 years | Weight: 40 kg | Datasheet | |
| AXPERT-MAX-II-80000 | Price, one unitOMR 390 | Rated power: — | Warranty: 2 years | Weight: 20 kg | Datasheet | |
| AXPERT-VM-II-AXPERTVMIIPLUS3000-24 | Price, one unitOMR 456 | Rated power: — | Warranty: 2 years | Weight: 7.5 kg | Datasheet | |
| AXPERT-VM-II-AXPERTVMII3000-24 | Price, one unitOMR 482 | Rated power: — | Warranty: 2 years | Weight: 7.2 kg | Datasheet | |
| AXPERT-VM-II-AXPERTVMII5000-48 | Price, one unitOMR 523 | Rated power: — | Warranty: 2 years | Weight: 10 kg | Datasheet | |
| INFINISOLAR-TX-PA-30KW | Price, one unitOMR 612 | Rated power: — | Warranty: 2 years | Weight: 223 kg | Datasheet | |
| INFINISOLAR-WP-30KW | Price, one unitOMR 612 | Rated power: — | Warranty: 2 years | Weight: 73 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-WP-II-30KW · VOLTRONIC-INFINISOLAR-WP-II-50KW | Price, one unitOMR 612 – OMR 1,020 | Rated power: — | Warranty: 2 years | Weight: 85–90 kg | Datasheet | |
| VOLTRONIC-INFINI-V-4-WP-PLUS | Price, one unitOMR 730 | Rated power: — | Warranty: 2 years | Weight: 29 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-TX-3P-3P | Price, one unitOMR 890 | Rated power: — | Warranty: 2 years | Weight: 120 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-TX-PA | Price, one unitOMR 942 | Rated power: — | Warranty: 2 years | Weight: 223 kg | Datasheet | |
| VOLTRONIC-INFINISOLAR-WP-ELITE | Price, one unitOMR 1,361 | Rated power: — | Warranty: 2 years | Weight: 59 kg | Datasheet |
| Family and models | Price, one unit | Order | Rated power | Warranty | Weight | Datasheet |
|---|---|---|---|---|---|---|
| VOLTRONIC-CFL-UPS | Price, one unitOMR 40 | Rated power: 50 VA | Warranty: 2 years | Weight: 2.7 kg | Datasheet | |
| VOLTRONIC-EVOLUTION-400 · VOLTRONIC-EVOLUTION-600 · VOLTRONIC-EVOLUTION-800 | Price, one unitOMR 115 | Rated power: 400–800 VA | Warranty: 2 years | Weight: 3.5–4.5 kg | Datasheet | |
