
Voltronic Power UPS Datasheet — VOLTRONIC-PRIME-LI-UPS
Discover Voltronic Power's Prime Line Interactive UPS with precise voltage regulation and versatile output options for reliable power.
SKU: VOLTRONIC-PRIME-LI-UPS | Last Updated: 2026-03-27
⚡Electrical Specifications
| Output Voltage | 110/120 VAC or 220/230/240 VAC |
| AC Voltage Regulation (Batt. Mode) | ± 5% |
| Frequency Range (Batt. Mode) | 50 Hz / 60 Hz ± 1Hz |
| Transfer Time | 6ms typical, 10ms max |
| Waveform (Batt. Mode) | Simulated Sinewave |
| Voltage | 110/120 VAC or 220/230/240VAC |
| Voltage Range | 81-132VAC / 86-142VAC or 162-270VAC / 170-270VAC / 176-270VAC |
| Frequency Range | 50 Hz / 60 Hz ± 5Hz (Auto Sensing) |
| Battery Type & Number | 12 V/7 Ah x 1 / 12 V/9 Ah x 1 / 12 V/9 Ah x 1 / 12 V/9 Ah x 1 / 12 V/9 Ah x 2 / 12 V/9 Ah x 2 / 12 V/9 Ah x 2 |
| Typical Recharge Time | 6-8 hours recover to 90% capacity |
| Optional USB Port | Supports Windows® Family, Linux and MAC |
| Compliance & Standards | 110/120VAC model: cTUVus (standard:UL 1778), FCC Part 15 Class B, ENERGY STAR (USA) / 220/230/240VAC model: LVD: EN 62040-1, EMC:EN 62040-2 (Class B) / 220/230/240VAC model: LVD: EN 62040-1, EMC:EN 62040-2 (Class B) / 220/230/240VAC model: LVD: EN 62040-1, EMC:EN 62040-2 (Class B) / 220/230/240VAC model: LVD: EN 62040-1, EMC:EN 62040-2 (Class B) / 220/230/240VAC model: LVD: EN 62040-1, EMC:EN 62040-2 (Class B) / 220/230/240VAC model: LVD: EN 62040-1, EMC:EN 62040-2 (Class B) |
🔧Mechanical Specifications
| Dimension, D x W x H (mm) | 288 x 99 x 280 / 288 x 99 x 280 / 288 x 99 x 280 / 288 x 99 x 280 / 410 x 99 x 280 / 410 x 99 x 280 / 410 x 99 x 280 |
| Net Weight (kgs) | 6.1 / 7.1 / 7.8 / 8.5 / 11.1 / 11.6 / 12 |
| Weight | 6.1 / 7.1 / 7.8 / 8.5 / 11.1 / 11.6 / 12 |
🌡️Environmental Specifications
| Full Protection | Overload, discharge, output short circuit and overcharge protection |
| Humidity | 0-90 % RH @ 0- 40°C (Non-condensing) |
| Noise Level | Less than 40dB / Less than 40dB / Less than 40dB / Less than 40dB / Less than 45dB / Less than 45dB / Less than 45dB |
📏Dimensions
Width99
Height280
Depth288
Weight6.1 / 7.1 / 7.8 / 8.5 / 11.1 / 11.6 / 12
✅Certifications
CEFCCTUVENERGY STAR