
Onduleur UPS monophasé Galleon One Voltronic Power — Fiche technique VOLTRONIC-GALLEON-ONE
Découvrez le Galleon One de Voltronic Power avec options de tension variées et régulation CA précise pour une performance optimale.
SKU: VOLTRONIC-GALLEON-ONE | Dernière Mise à Jour: 2026-03-27
⚡Spécifications Électriques
| Tension nominale | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC / 100/110/115/120/127 VAC or 200/208/220/230/240 VAC / 100/110/115/120/127 VAC or 200/208/220/230/240 VAC / 100/110/115/120/127 VAC or 200/208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC |
| Plage de tension | 55 - 150 VAC ± 3% or 160 - 300 VAC ± 3% at 50% load / 55 - 150 VAC ± 3% or 160 - 300 VAC ± 3% at 50% load / 55 - 150 VAC ± 3% or 160 - 300 VAC ± 3% at 50% load / 55 - 150 VAC ± 3% or 160 - 300 VAC ± 3% at 50% load / 110 - 300VAC ± 3% at 50% load; 176 - 300VAC ± 3% at 100% load / 110 - 300VAC ± 3% at 50% load; 176 - 300VAC ± 3% at 100% load / 110 - 300VAC ± 3% at 50% load; 176 - 300VAC ± 3% at 100% load / 110 - 300VAC ± 3% at 50% load; 176 - 300VAC ± 3% at 100% load / 110 - 300VAC ± 3% at 50% load; 176 - 300VAC ± 3% at 100% load / 110 - 300VAC ± 3% at 50% load; 176 - 300VAC ± 3% at 100% load / 110 - 300VAC ± 3% at 50% load; 176 - 300VAC ± 3% at 100% load / 110 - 300VAC ± 3% at 50% load; 176 - 300VAC ± 3% at 100% load |
| Plage de fréquence | 40Hz - 70Hz / 40Hz - 70Hz / 40Hz - 70Hz / 40Hz - 70Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz |
| Facteur de puissance | ≥ 0.99 @ nominal voltage (100% load) / ≥ 0.99 @ nominal voltage (100% load) / ≥ 0.99 @ nominal voltage (100% load) / ≥ 0.99 @ nominal voltage (100% load) / ≥ 0.99 @ full load / ≥ 0.99 @ full load / ≥ 0.99 @ full load / ≥ 0.99 @ full load / ≥ 0.99 @ full load / ≥ 0.99 @ full load / ≥ 0.99 @ full load / ≥ 0.99 @ full load |
| Tension de sortie | 100*/110*/115*/120*/127 VAC or 200*/208*/220/230/240 VAC / 100*/110*/115*/120*/127 VAC or 200*/208*/220/230/240 VAC / 100*/110*/115*/120*/127 VAC or 200*/208*/220/230/240 VAC / 100*/110*/115*/120*/127 VAC or 200*/208*/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC / 208/220/230/240 VAC |
| Régulation de la tension AC (mode batterie) | ± 1% |
| Plage de fréquence (plage de synchronisation) | 47 - 53 Hz or 57 - 63 Hz / 47 - 53 Hz or 57 - 63 Hz / 47 - 53 Hz or 57 - 63 Hz / 47 - 53 Hz or 57 - 63 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz / 46-54 Hz or 56-64 Hz |
| Forme d'onde (mode batterie) | Pure Sinewave |
| Mode AC | ≥ 89% @ battery fully charged / ≥ 89% @ battery fully charged / ≥ 89% @ battery fully charged / ≥ 89% @ battery fully charged / 94% / 94% / 94% / 94% / 94% / 94% / 94% / 94% |
| Mode ECO | ≥ 96% @ battery fully charged / ≥ 96% @ battery fully charged / ≥ 96% @ battery fully charged / ≥ 96% @ battery fully charged / 98.5% / 98.5% / 98.5% / 98.5% / 98.5% / 98.5% / 98.5% / 98.5% |
| Type de batterie | 12 V / 9 Ah / 12 V / 7 Ah / 12 V / 9 Ah / 12 V / 7 Ah / 12 V / 7 Ah / 12 V / 9 Ah / 12 V / 9 Ah / 12 V / 9 Ah / 12 V / 9 Ah / 12 V / 9 Ah / 12 V / 9 Ah / 12 V / 9 Ah |
| Nombre | 2 / 3 / 4 / 6 / 16 / 16 / 16 / 16 / 16 / 16 / 16 / 16 |
| Temps de recharge typique | 3 hours recover to 95% capacity / 3 hours recover to 95% capacity / 3 hours recover to 95% capacity / 3 hours recover to 95% capacity / 9 hours recover to 90% capacity / 9 hours recover to 90% capacity / 9 hours recover to 90% capacity / 9 hours recover to 90% capacity / 9 hours recover to 90% capacity / 9 hours recover to 90% capacity / 9 hours recover to 90% capacity / 9 hours recover to 90% capacity |
🔧Spécifications Mécaniques
| Dimensions (mm) | 397 x 145 x 220 / 410 x 438 x 88 / 410 x 438 x 88 / 510 x 438 x 88 / 369 x 190 x 688 / 442 x 190 x 688 / 442 x 190 x 688 / 442 x 190 x 688 / 442 x 190 x 688 / 442 x 190 x 688 / 442 x 190 x 688 / 442 x 190 x 688 |
| Poids net sans batterie (kgs) | 6.6 / 7.8 / 9.4 / 10.6 / 54 / 66 / 66 / 66 / 66 / 66 / 66 / 66 |
| Poids | 6.6 / 7.8 / 9.4 / 10.6 / 54 / 66 / 66 / 66 / 66 / 66 / 66 / 66 |
🌡️Spécifications Environnementales
| Humidité | 20-95% RH @ 0-40°C (non-condensing) |
| Niveau sonore | Less than 50dB @ 1 Meter / Less than 55dB @ 1 Meter / Less than 55dB @ 1 Meter / Less than 55dB @ 1 Meter / Less than 55dB @ 1 Meter / Less than 58dB @ 1 Meter / Less than 58dB @ 1 Meter / Less than 58dB @ 1 Meter / Less than 58dB @ 1 Meter / Less than 58dB @ 1 Meter / Less than 58dB @ 1 Meter / Less than 58dB @ 1 Meter |
📏Dimensions
Largeur145
Hauteur220
Profondeur397
Poids6.6 / 7.8 / 9.4 / 10.6 / 54 / 66 / 66 / 66 / 66 / 66 / 66 / 66
✅Certifications
CEcTUVus (comply to UL1778)FCC