
Voltronic Power UPS Datasheet — Solar Online UPS 3KL
Discover Voltronic Power's Solar Online UPS 3KL with 220/230/240VAC output and ±1% voltage regulation for reliable power solutions.
SKU: Solar Online UPS 3KL | Last Updated: 2026-03-27
⚡Electrical Specifications
| Nominal Voltage | 220/230/240VAC |
| Input Voltage Range | 110-280VAC |
| Frequency Range | 40Hz ~ 70Hz |
| Power Factor | ≥ 0.95 @ Nominal Voltage (100% load) |
| Output Voltage | 220/230/240VAC |
| Voltage Regulation | ± 1% |
| Frequency Range (Synchronized Range) | 47 ~ 53Hz or 57 ~ 63Hz |
| Frequency Range (Batt. Mode) | 50Hz or 60Hz ± 0.1Hz |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion | ≤ 3 % THD (Linear Load) ; ≤ 6 % THD (Non-linear Load) |
| Transfer Time | 0 ms |
| Waveform (Batt. Mode) | Pure Sinewave |
| AC Mode | 90% |
| Battery Voltage | 72VDC |
| Charging Current (max.) | 1A/2A/4A/6A (Default), adjustable by internal jumper |
| Charging Voltage | 82.1VDC ± 1% |
| Solar Charger Type | MPPT |
| Maximum PV Array Open Circuit Voltage | 145VDC |
| Maximum PV Array Power | 1500W |
| MPP Range @ Operating Voltage | 90VDC - 115VDC |
| Maximum Solar AC Mode | 20A |
| Charger Current (AC Mode) | 15A |
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC |
| Optional SNMP | Power management from SNMP manager and web browser |
| Battery Mode | 88% |
🔧Mechanical Specifications
| Dimension, D x W x H (mm) | 400 x 145 x 332 |
| Net Weight (kgs) | 12.3 |
| Weight | 12.3 |
🌡️Environmental Specifications
| Humidity | 20-90 % RH @ 0- 50°C (Non-condensing) |
| Noise Level | Less than 50dB @ 1 Meter |
📏Dimensions
Width145
Height332
Depth282
Weight12.3