
Voltronic Power Solar Inverter Datasheet — AXPERT-MAX-II-TWIN-11K
The Axpert MAX II TWIN 11K is an off-grid solar inverter rated Axpert MAX II TWIN 11K.
SKU: AXPERT-MAX-II-TWIN-11K | Last Updated: 2026-08-18
⚡Electrical Specifications
| Parallel Capability | YES, 6 units |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) |
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Efficiency (Peak) | 93% |
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact |
| Compliance Safety | IEC 62109, IEC 61683, EN/IEC 61000-6-2, 61000-6-4, 61000-3-11, 61000-3-12 |
| Rated Power | 11000VA/11000W |
| Surge Power | 22000VA |
| Maximum PV Array Power | 13000W (6500W x 2) |
| Maxmum Solar Charge Current | 150A |
| Maximum AC Charge Current | 150A |
| Maximum Charge Current | 150A |
| High Loss Frequency | 65±1Hz |
| High Loss Return Frequency | 63±1Hz |
| High Loss Return Voltage | 270Vac±7V |
| High Loss Voltage | 280Vac±7V |
| Low Loss Frequency | 40±1Hz |
| Low Loss Return Frequency | 42±1Hz |
| Low Loss Return Voltage | 180Vac±7V (UPS); 100Vac±7V (Appliances) |
| Low Loss Voltage | 170Vac±7V (UPS) 90Vac±7V (Appliances) |
| Max AC Input Voltage | 300Vac |
| Max. PV Array Open Circuit Voltage | 500Vdc |
| Nominal Input Frequency | 50Hz/60Hz (Auto detection) |
| Output Short Circuit Protection | Line mode: Circuit Breaker (70A) Battery mode: Electronic Circuits |
| PV Array MPPT Voltage Range | 90Vdc 450Vdc |
| Start-up Voltage | 80V +/- 5Vdc |
| Low DC Cut-off Voltage | 44Vdc |
| Nominal DC Input Voltage | 48Vdc |
| Cold Start Voltage | 46.0Vdc |
| Floating Charging Voltage | 54Vdc |
| Input Voltage Waveform | Sinusoidal (utility or generator) Nominal |
| Output | Charge Time to |
| Overload Protection | Surge |
| Safety Certification | CE |
| Waveform | Pure sine wave |
| Solar Charger Type | MPPT |
| Parallel Kit | YES |
| Parallel communication | CAN |
| Output Power | For 8KW model, when |
🔧Mechanical Specifications
🌡️Environmental Specifications
| Humidity | 5% to 95% |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
📏Dimensions
Width503.6 mm
Height530.8 mm
Depth158.4 mm
Weight20.0 kg