
Voltronic Power Solar Charge Controller Datasheet — VOLTRONIC-SCC-MPPT
Discover Voltronic Power's SCC-MPPT Solar Charge Controller with 15-37 VDC MPPT range and 300 W max PV power for efficient solar charging.
SKU: VOLTRONIC-SCC-MPPT | Last Updated: 2026-03-27
⚡Electrical Specifications
| MPPT Range @ Operating Voltage | 15 VDC – 37 VDC / 15 VDC – 33 VDC / 30 VDC – 66 VDC / 45 VDC – 88 VDC |
| Maximum PV Array Open Circuit Voltage | 50 VDC / 50 VDC / 75 VDC / 98VDC |
| Maximum PV Array Power | 300 W / 300 W / 600 W / 850 W |
| Maximum Current | 18 A / 18 A / 17 A / 50 A |
| Nominal Battery Voltage | 12 VDC / 12 VDC / 24 VDC / 36 VDC |
| Connected Battery Type | Sealed lead acid, vented, Gel, NiCd battery / Sealed lead acid, AGM or Gel / Sealed lead acid, AGM or Gel / Sealed lead acid, AGM or Gel |
| Maximum Charging Current | 25 A / 20 A / 60 A / 60 A |
| Maximum Efficiency | 98% |
| Charging Method | Three stages: bulk, absorption, and floating |
🔧Mechanical Specifications
| Dimension, D x W x H (mm) | 135 x 170 x 57.5 / 220 x 170 x 57.5 / 315 x 165 x 128 / 315 x 165 x 128 |
| Net Weight (Kgs) | 0.92 / 1.85 / 4.5 / 4.5 |
| Weight | 0.92 / 1.85 / 4.5 / 4.5 |
| IP Protection | IP 43 / IP 31 / IP 31 / IP 31 |
🌡️Environmental Specifications
| Overload Protection | > 110% ; audible alarm |
| Overcharge Protection | Yes |
| Polarity Reversal Protection @ Solar Cell & Battery | Yes |
| Humidity | 0 – 100% RH (Non-condensing) / 5 – 95% RH (Non-condensing) / 5 – 95% RH (Non-condensing) / 5 – 95% RH (Non-condensing) |
| Operating Temperature | -20°C to 55°C / 0°C to 55°C / 0°C to 55°C / 0°C to 55°C |
| Storage Temperature | -40°C to 75°C / -15°C to 60°C / -15°C to 60°C / -15°C to 60°C |
| Altitude | 0 – 3000 m |
📏Dimensions
Width170
Height57.5
Depth135
Weight0.92 / 1.85 / 4.5 / 4.5