
Onduleur solaire hybride InfiniSolar 3P 10KW/15KW Voltronic Power — Fiche technique VOLTRONIC-INFINISOLAR-3P
Découvrez l'onduleur InfiniSolar 3P 10KW/15KW de Voltronic Power avec 720 VDC nominal et sortie 400 VAC.
SKU: VOLTRONIC-INFINISOLAR-3P | Dernière Mise à Jour: 2026-03-27
⚡Spécifications Électriques
| Courant de décharge max. Imax (8/20 s) kA | 40 |
| Courant de décharge nominal In (8/20 s) kA | 20 |
| Temps de réponse (ns) | <25 |
| Niveau de protection Up (VDC) kV | ≤2.0 |
| Tension DC nominale / tension DC max. | 720 VDC / 900 VDC / 720 VDC / 900 VDC |
| Tension de démarrage / tension initiale d'injection | 320 VDC / 350 VDC / 320 VDC / 350 VDC |
| Plage de tension MPP | 400 VDC - 800 VDC / 400 VDC - 800 VDC |
| Nombre de trackers MPP / courant d'entrée max. | 2 / 2 x 18.6A / 2 / 3 x 37.5A, 18.6A |
| Tension de sortie nominale | 230 VAC (P-N) / 400 VAC (P-P) / 230 VAC (P-N) / 400 VAC (P-P) |
| Plage de tension de sortie | 184 - 265VAC* per phase / 184 - 264.5VAC per phase |
| Courant de sortie nominal | 14.5A per phase / 21.7A per phase |
| Facteur de puissance | > 0.99 |
| Rendement de conversion max. (DC/AC) | 96% / 96% |
| Rendement européen à la tension nominale | 95% / 95% |
| Tension AC de démarrage / tension de redémarrage automatique | 120 - 140 VAC per phase / 180 VAC per phase / 120 - 140 VAC per phase / 180 VAC per phase |
| Plage de tension d'entrée admissible | 170 - 280 VAC per phase / 170 - 280 VAC per phase |
| Courant d'entrée AC max. | 40 A / 40 A |
| Tension DC nominale | 48 VDC |
| Courant de charge max. | Default 60A, 10A - 200A (Adjustable) / Default 60A, 5A - 300A (Adjustable) |
| Port de communication | RS-232/USB / RS-232, USB and Dry contact |
| Emplacement intelligent | Optional SNMP, Modbus and AS-400 cards available |
🔧Spécifications Mécaniques
| Dimensions (mm) | 167.2 x 500 x 622 / 219 x 650 x 820 |
| Poids net (kgs) | 45 / 60 |
| Poids | 45 / 60 |
🌡️Spécifications Environnementales
| Humidité | 0 - 90% RH (Non-Condensing) |
| Température de fonctionnement | -10 to 55°C |
| Altitude de fonctionnement | 0 - 1000 m |
📏Dimensions
Largeur500
Hauteur622
Profondeur167.2
Poids45 / 60
✅Certifications
CEIEC 62109-1IEC 62109-2