Voltronic Power SCC-PWM-120W / SCC-PWM-240W / SCC-PWM-360W / SCC-PWM-600W / SCC-PWM-720W
The SCC PWM SCC-PWM-120W is a solar charge controller rated SCC-PWM-120W.
Technical Specifications
| Parameter | SCC-PWM-120W | SCC-PWM-240W | SCC-PWM-360W | SCC-PWM-600W | SCC-PWM-720W |
|---|---|---|---|---|---|
| Battery Data | |||||
| Supported Battery Type | Sealed lead acid battery | ||||
| Additional Specifications | |||||
| Ripple Voltage | <± 1 V | ||||
| Maximum PV Array Open Circuit Voltage | 25 VDC | ||||
| Maximum PV Array Power | 120 W | ||||
| Maximum Current | 10 A | ||||
| Connector | PV/Battery terminal block | ||||
| Altitude | 0 ~ 3000 m | ||||
| Humidity | 0-90 % RH (non-condensing) | ||||
| Communication | |||||
| Display | Green LED indicating charging status | ||||
| Protection Features | |||||
| IP Rating | IP 31 | ||||
| Operating Conditions | |||||
| Operating Temperature | -20°C to 55°C | ||||
| Storage Temperature Range | -40°C to 75°C | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.