Voltronic Power AXPERT-V-PF1-1/2/3KVA
The Axpert V PF1 1KVA is a solar inverter rated 1KVA. Every figure on this page is read from the manufacturer's manual for the Axpert V PF1 series.
Technical Specifications
| Parameter | AXPERT-V-PF1-1KVA | AXPERT-V-PF1-2KVA | AXPERT-V-PF1-3KVA |
|---|---|---|---|
| Electrical / AC Output Data | |||
| Output Waveform | Sinusoidal (utility or generator) | ||
| Low Line Disconnect | 90Vac±7V (Appliances) | ||
| High Line Disconnect | 280Vac±7V | ||
| High Line Re-connect | 270Vac±7V | ||
| Max AC Input Voltage | 300Vac | ||
| Grid / AC Frequency | 50Hz/60Hz (Auto detection) | ||
| Low Line Frequency Disconnect | 40±1Hz | ||
| Low Line Frequency Re-connect | 42±1Hz | ||
| High Line Frequency Disconnect | 65±1Hz | ||
| High Line Frequency Re-connect | 63±1Hz | ||
| Transfer / Switchover Time | 10ms typical (UPS); | ||
| Nominal Voltage | > 2.167 V/cell | — | Load Percentage |
| Line Mode Efficiency | 94.0 | ||
| Protection Features | |||
| Output Short-Circuit Protection | Circuit Breaker | ||
| Additional Specifications | |||
| Efficiency (Line Mode) | >95% (Rated R load | ||
| Nominal DC Input Voltage | 12Vdc | ||
| High DC Cut-off Voltage | 16Vdc | ||
| No Load Power Consumption | <25W | ||
| Nominal Input Voltage | 230Vac | ||
| Low Loss Return Voltage | 180Vac± 7V (UPS); 100Vac± 7V (Appliances) | ||
| Peak Efficiency | 93% | ||
| Maximum charging current | 80A | ||
| Overcharge | 30Vdc | ||
| Max. PV Array Open Circuit Voltage | 145Vdc | ||
| Max Charging Current | 140A | ||
| Bulk Charging Voltage | 58.4 | ||
| Max. PV Array Power | 5000W | ||
| Surge Capacity | 2* rated power for 5 seconds | ||
| Communication | |||
| Display | <2V/cell | Current mode / | 2.083~2.167V/cell |
| Battery Data | |||
| Floating / Constant Charge Voltage | 13.5Vdc | 27Vdc | 54Vdc |
| General Data | |||
| Outlets / Output Connectors | 500M | ||
| Operating Conditions | |||
| Operating Temperature | -10°C to 50°C | ||
| Storage Temperature Range | -15°C~ 60°C | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.