Voltronic Giant iND II
The Giant iND II by Voltronic Power is a versatile UPS solution designed to meet the demanding needs of modern power systems. With options for 6 pulse or 12 pulse rectifiers and dual input support, this UPS ensures seamless operation across various voltage settings.
Technical Specifications
| Parameter | Giant iND II 31-10K | Giant iND II 31-20K | Giant iND II 31-30K | Giant iND II 31-40K | Giant iND II 31-60K | Giant iND II 31-80K | Giant iND II 31-100K | Giant iND II 31-120K | Giant iND II 33-10K | Giant iND II 33-20K | Giant iND II 33-30K | Giant iND II 33-40K | Giant iND II 33-60K | Giant iND II 33-80K | Giant iND II 33-100K | Giant iND II 33-120K | Giant iND II 33-160K | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | |||||||||||||||||||||||
| Rectifier Type | 6 pulse or 12 pulse | ||||||||||||||||||||||
| Main Input and Bypass Input | Supports dual inputs | ||||||||||||||||||||||
| Nominal Voltage | 380VAC/400VAC/415VAC | ||||||||||||||||||||||
| Acceptable Voltage Range | 304VAC ~ 456VAC | ||||||||||||||||||||||
| Frequency | 50Hz/60Hz ± 10% | ||||||||||||||||||||||
| TVSS | 40kA | ||||||||||||||||||||||
| Bypass | |||||||||||||||||||||||
| Nominal Voltage | 220VAC | ||||||||||||||||||||||
| Input Voltage Range | 165VAC ~ 275VAC | ||||||||||||||||||||||
| Battery | |||||||||||||||||||||||
| Battery Voltage | 220VDC (Adjustable) | 384VDC (Adjustable) | |||||||||||||||||||||
| Cold Start | Yes | ||||||||||||||||||||||
| Output | |||||||||||||||||||||||
| Power Factor | 0.8 | 0.9, customized up to 1.0 | |||||||||||||||||||||
| Nominal Output Voltage | 220VAC/230VAC/240VAC | 380VAC/400VAC/415VAC | |||||||||||||||||||||
| Output Voltage Regulation | ±1% | ||||||||||||||||||||||
| Frequency | 50Hz/60Hz ± 1% | ||||||||||||||||||||||
| Overload Capability | 110% continuous running; 125% for 10 min; >150% for 1 min | ||||||||||||||||||||||
| Physical | |||||||||||||||||||||||
| IP Protection | IP31 (default), IP42 (optional) | ||||||||||||||||||||||
| Dimensions, DxWxH (mm) | 800 x 800 x 1800 | 800 x 1200 x 1800 | 800 x 1600 x 1800 | ||||||||||||||||||||
| Net Weight (Kgs) | 354 | 400 | 480 | 680 | 910 | 1010 | 1360 | 1620 | 285 | 319 | 337 | 387 | 468 | 523 | 349 | 385 | 427 | 508 | 563 | 760 | 850 | 1120 | 1390 |
| Operating Conditions | |||||||||||||||||||||||
| Operating Temperature | 0~ 40°C | ||||||||||||||||||||||
| Storage Temperature | -25°C ~ 55°C | ||||||||||||||||||||||
| Humidity | 0~95% (non-condensing) | ||||||||||||||||||||||
| Altitude | 1000m | ||||||||||||||||||||||
| Communication | |||||||||||||||||||||||
| Modbus RS-232/RS485 | Supports Windows® family, Linux and MAC | ||||||||||||||||||||||
| Dry Contacts | 5 outputs and 4 inputs | ||||||||||||||||||||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||
| Safety | IEC62040-1-2017 | ||||||||||||||||||||||
| EMC Immunity | IEC61000-4-5 | ||||||||||||||||||||||
| EMC Emissions | IEC62040-2-2018 | ||||||||||||||||||||||
| Approvals | CE / CB/ Conformance testing / EMC / ROHS2 / Reach / YDT1095-2018 | ||||||||||||||||||||||
Note: Specifications are based on the official Voltronic Power datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
Patented chassis structure offers 100% front access
Temperature compensation to prolong battery life
Backfeed protection and in-built 40kA surge protection
7” colored LCD with customized control setting
Accepts dual-mains inputs
Parallel capability up to 4 units
Applications & Use Cases
Typical Applications
- Data centers
- Hospitals and medical facilities
- Banks and financial institutions
- Telecommunications
- Factories and industrial facilities
Regional Installation Notes (United Arab Emirates)
Climate Suitability: Suitable for United Arab Emirates's hot climate with reliable performance at high temperatures.
- Ensure adequate ventilation
- Protection from direct sunlight
- Regular maintenance recommended
Frequently Asked Questions
What are the main performance specifications of the Giant iND II?
The Giant iND II UPS features a power factor of 0.8 and supports nominal output voltages of 220VAC, 230VAC, and 240VAC with a regulation of ±1%. It operates at frequencies of 50Hz or 60Hz with an overload capability of 110% continuous running, 125% for 10 minutes, and over 150% for 1 minute.
Is the Giant iND II compatible with different battery types or solar panels?
The Giant iND II is designed with flexibility in mind, featuring an adjustable battery voltage of 220VDC. However, it does not specifically mention compatibility with solar panels.
What are the physical specifications of the Giant iND II?
The physical dimensions and weight of the Giant iND II are not specified in the provided information. For detailed physical specifications, please refer to the product manual or contact Voltronic Power directly.
What are the installation requirements for the Giant iND II?
The Giant iND II requires a dual input setup for both the main and bypass inputs, supporting nominal voltages of 380VAC, 400VAC, and 415VAC. It is important to ensure the input voltage range is between 304VAC and 456VAC for optimal performance.
What warranty does the Giant iND II come with?
Warranty information is not specified in the provided details. It is recommended to check with the retailer or Voltronic Power for specific warranty terms and conditions.
What certifications and standards does the Giant iND II comply with?
The Giant iND II complies with several certifications and standards including CE, CB, EMC, ROHS2, Reach, and YDT1095-2018, ensuring high safety and environmental standards.
What are the operating conditions for the Giant iND II?
The specific operating temperature and humidity conditions are not detailed in the provided information. For precise operating conditions, please consult the product manual or contact Voltronic Power.
What are the key features and benefits of the Giant iND II?
Key features of the Giant iND II include its dual input support, high overload capability, and adjustable battery voltage. These features provide flexibility and reliability in various power environments.