Voltronic Galleon II
Introducing the Galleon II, Voltronic Power's advanced Online UPS designed to deliver exceptional power protection. With a wide range of nominal voltages and precise AC voltage regulation, it ensures reliable performance across various applications.
Technical Specifications
| Parameter | Galleon II 1K | Galleon II 1.5K | Galleon II 2K | Galleon II 3K | Galleon II RM 1K | Galleon II RM 1.5K | Galleon II RM 2K | Galleon II RM 3K |
|---|---|---|---|---|---|---|---|---|
| Input | ||||||||
| Nominal Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC |
| Voltage Range | 55 - 150 VAC ± 5% or 110 - 300 VAC ± 5% @ 50% load | 55 - 150 VAC ± 5% or 110 - 300 VAC ± 5% @ 50% load | 55 - 150 VAC ± 5% or 110 - 300 VAC ± 5% @ 50% load | 55 - 150 VAC ± 5% or 110 - 300 VAC ± 5% @ 50% load | 55 - 150 VAC ± 5% or 110 - 300 VAC ± 5% @ 50% load | 55 - 150 VAC ± 5% or 110 - 300 VAC ± 5% @ 50% load | 55 - 150 VAC ± 5% or 110 - 300 VAC ± 5% @ 50% load | 55 - 150 VAC ± 5% or 110 - 300 VAC ± 5% @ 50% load |
| Frequency Range | 40 Hz ~ 70 Hz | 40 Hz ~ 70 Hz | 40 Hz ~ 70 Hz | 40 Hz ~ 70 Hz | 40 Hz ~ 70 Hz | 40 Hz ~ 70 Hz | 40 Hz ~ 70 Hz | 40 Hz ~ 70 Hz |
| Power Factor | ≥ 0.99 @ Nominal Voltage (100% Load) | ≥ 0.99 @ Nominal Voltage (100% Load) | ≥ 0.99 @ Nominal Voltage (100% Load) | ≥ 0.99 @ Nominal Voltage (100% Load) | ≥ 0.99 @ Nominal Voltage (100% Load) | ≥ 0.99 @ Nominal Voltage (100% Load) | ≥ 0.99 @ Nominal Voltage (100% Load) | ≥ 0.99 @ Nominal Voltage (100% Load) |
| Output | ||||||||
| Output Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC |
| AC Voltage Regulation (Batt. Mode) | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
| Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz | 47 ~ 53 Hz or 57 ~ 63 Hz | 47 ~ 53 Hz or 57 ~ 63 Hz | 47 ~ 53 Hz or 57 ~ 63 Hz | 57 ~ 63 Hz or 47 ~ 53 Hz | 57 ~ 63 Hz or 47 ~ 53 Hz | 57 ~ 63 Hz or 47 ~ 53 Hz | 57 ~ 63 Hz or 47 ~ 53 Hz |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | 60Hz ± 0.1Hz or 50 Hz ± 0.1Hz | 60Hz ± 0.1Hz or 50 Hz ± 0.1Hz | 60Hz ± 0.1Hz or 50 Hz ± 0.1Hz | 60Hz ± 0.1Hz or 50 Hz ± 0.1Hz |
| Current Crest Ratio | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) |
| Harmonic Distortion | ≤ 2 % THD (Linear Load) ; ≤ 4 % THD (Non-linear Load) | ≤ 2 % THD (Linear Load) ; ≤ 4 % THD (Non-linear Load) | ≤ 2 % THD (Linear Load) ; ≤ 4 % THD (Non-linear Load) | ≤ 2 % THD (Linear Load) ; ≤ 4 % THD (Non-linear Load) | ≤ 2 % THD (Linear Load) ; ≤ 4 % THD (Non-linear Load) | ≤ 2 % THD (Linear Load) ; ≤ 4 % THD (Non-linear Load) | ≤ 2 % THD (Linear Load) ; ≤ 4 % THD (Non-linear Load) | ≤ 2 % THD (Linear Load) ; ≤ 4 % THD (Non-linear Load) |
| Transfer Time | Zero | |||||||
| Waveform (Batt. Mode) | Pure Sinewave | |||||||
| Efficiency | ||||||||
| AC Mode | 90% | 90% | 91% | 91% | 90% | 90% | 91% | 91% |
| ECO Mode | 97% | |||||||
| Battery | ||||||||
| Battery Type | 12 V / 7 Ah | 12 V / 9 Ah | 12 V / 7 Ah | 12 V / 7 Ah | 12 V / 7 Ah | 12 V / 9 Ah | 12 V / 7 Ah | 12 V / 7 Ah |
| Numbers | 3 | 3 | 6 | 8 | 2 | 3 | 6 | 6 |
| Typical Recharge Time | 4 hours recover to 90% capacity | |||||||
| Charging Current (max.) | 1.5A | 1.5A | 1.2A | 1.2A | 1.5A* | 1.5A* | 1.5A* | 1.5A* |
| Charging Voltage | 41.0 VDC ± 1% | 41.0 VDC ± 1% | 82.1 VDC ± 1% | 109.6 VDC ± 1% | 27.4 VDC ± 1%, 41.1 VDC ± 1% | 41.1 VDC ± 1% | 54.8 VDC ± 1%, 82.1 VDC ± 1% | 82.1 VDC ± 1% |
| Mechanical Data | ||||||||
| Dimension, D×W×H (mm) | 397 × 145 × 220 | 397 × 145 × 220 | 421 × 190 × 318 | 421 × 190 × 318 | 410 × 438 × 88 | 410 × 438 × 88 | 510 × 438 × 88 | 630 × 438 × 88 |
| Net Weight (kgs) | 12.8 | 13.8 | 26.6 | 32.2 | 11.6 | 14.2 | 26.9 | 27.4 |
| Operating Conditions | ||||||||
| Humidity | 20-95 % RH @ 0- 40°C (Non-condensing) | 20-95 % RH @ 0- 40°C (Non-condensing) | 20-95 % RH @ 0- 40°C (Non-condensing) | 20-95 % RH @ 0- 40°C (Non-condensing) | 20-90 % RH @ 0- 40°C (Non-condensing) | 20-90 % RH @ 0- 40°C (Non-condensing) | 20-90 % RH @ 0- 40°C (Non-condensing) | 20-90 % RH @ 0- 40°C (Non-condensing) |
| Noise Level | Less than 50dB @1Meter | |||||||
| Communication | ||||||||
| Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux and MAC | |||||||
Note: Specifications are based on the official Voltronic Power datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
True double-conversion
Input power factor correction 0.99
Output power factor 0.9
50Hz/60Hz frequency converter mode
Programmable power management outlets
Emergency power off function (EPO)
ECO mode operation for energy saving
Very high surge immunity up to 7KV, 13KA, 1300J
Applications & Use Cases
Typical Applications
- Data centers
- Hospitals and medical facilities
- Banks and financial institutions
- Telecommunications
- Factories and industrial facilities
Regional Installation Notes (United Arab Emirates)
Climate Suitability: Suitable for United Arab Emirates's hot climate with reliable performance at high temperatures.
- Ensure adequate ventilation
- Protection from direct sunlight
- Regular maintenance recommended
Frequently Asked Questions
What are the main performance specifications of the Galleon II?
The Galleon II offers high efficiency with 90% in AC mode and 97% in ECO mode. It supports a nominal voltage range of 100/110/115/120/127 VAC or 200/208/220/230/240 VAC, and a power factor of ≥ 0.99 at nominal voltage with 100% load.
Is the Galleon II compatible with different battery types?
Yes, the Galleon II uses a 12 V / 7 Ah battery type, making it compatible with standard UPS battery configurations.
What are the physical specifications of the Galleon II?
The Galleon II's physical dimensions and weight are designed for easy installation, but specific details such as IP rating are not provided in the key specifications.
What are the installation requirements for the Galleon II?
Installation requires a stable environment with a voltage range of 55 - 150 VAC or 110 - 300 VAC at 50% load. Ensure proper ventilation and adherence to safety standards.
What warranty is provided with the Galleon II?
The Galleon II comes with a standard warranty, details of which can be obtained from the retailer or Voltronic Power's customer service.
What certifications and standards does the Galleon II meet?
The Galleon II complies with standard certifications, ensuring reliability and safety in various operational environments.
What are the operating conditions for the Galleon II?
The Galleon II operates efficiently within a frequency range of 40 Hz to 70 Hz and maintains performance in various temperature and humidity conditions.
What are the key features and benefits of the Galleon II?
Key features include zero transfer time, pure sinewave output in battery mode, and low harmonic distortion, making it ideal for sensitive electronic equipment.