Voltronic Power AXPERT-WP-1.5/3/4/6KW
The Axpert WP 1.5KW is a hybrid solar inverter rated Axpert WP 1.5KW.
Technical Specifications
| Parameter | AXPERT-WP-1.5KW | AXPERT-WP-3KW | AXPERT-WP-4KW | AXPERT-WP-6KW |
|---|---|---|---|---|
| Electrical / AC Output Data | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |||
| AC Voltage Regulation (Battery Mode) | 230VAC ±5% | |||
| Max Efficiency | 91% | |||
| Rated AC Power | 1500VA/1500W | 3000VA/3000W | 4000VA/4000W | 6000VA/6000W |
| Surge / Peak Power | 3000VA | 6000VA | 8000VA | 12000VA |
| PV String Input Data | ||||
| Max PV Input Current | 18A x 1 | |||
| MPPT Voltage Range | 90~450 VDC | |||
| Max PV Array Power | 2400W | 3600W | 6000W | 8000W |
| Nominal DC Voltage | 240VDC | 320VDC | 320VDC | 320VDC |
| Start-up Voltage | 70VDC | 120VDC | 120VDC | 120VDC |
| Communication | ||||
| Communication Interface | RS232/RS485(BMS)/WiFi | |||
| Display | 2.5' Graphical LCD | |||
| Protection Features | ||||
| IP Rating | IP65 | |||
| Additional Specifications | ||||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances | |||
| Floating Charge Voltage | 27 VDC | |||
| Waveform | Pure sine wave | |||
| Compliance Safety | CE, IEC62116, IEC 61727, IEC61683 | |||
| Solar Charger type | MPPT | |||
| Maximum PV Array Open Circuit Voltage | 500 VDC | |||
| Mechanical Data | ||||
| Net Weight | 10.5 | |||
| Operating Conditions | ||||
| Relative Humidity | 5% to 95% | |||
| Operating Temperature | -10°C to 50°C | |||
| Storage Temperature Range | -15°C to 60°C | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.