Voltronic Power AXPERT-VM-III-1.5/3KW
The Axpert VM III 1.5KW is a solar inverter rated 1.5KW. Every figure on this page is read from the manufacturer's manual for the Axpert VM III series.
Technical Specifications
| Parameter | AXPERT-VM-III-1.5KW | AXPERT-VM-III-3KW |
|---|---|---|
| Additional Specifications | ||
| No Load Power Consumption | <67W @48V | |
| Nominal Input Voltage | 230Vac | |
| Low Loss Voltage | 176Vac±7V | |
| Low Loss Return Voltage | 186Vac±7V | |
| High Loss Voltage | 280Vac±7V | |
| High Loss Return Voltage | 270Vac±7V | |
| Max AC Input Voltage | 300Vac | |
| Nominal Input Frequency | 50Hz/60Hz (Auto detection) | |
| Low Loss Frequency | 46(56)±1Hz | |
| Low Loss Return Frequency | 46.5(57)+1Hz | |
| High Loss Frequency | 54(64)±1Hz | |
| High Loss Return Frequency | 53(63)±1Hz | |
| Power Factor | >0.98 | |
| Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits | |
| Efficiency (Line Mode) | 93% (Peak Efficiency) | |
| Transfer Time | Line mode →Battery mode Oms Line mode / Battery mode Bypass mode 4ms | |
| Communication | RS232 and USB | |
| Peak Efficiency | 90% | |
| Surge Capacity | 2* rated power for 5 seconds | |
| Operating Range | 40Vdc -66Vdc | |
| Max. PV Power | 6000W | |
| Max. PV Array Open Circuit Voltage | 145 VDC | |
| Nominal Output Current | 21.7A | |
| Maximum Charging Current (from PV) | 120A | |
| Maximum Charging Current | 180A | |
| Feed-in Grid Frequency Range | 49~51Hz @India 47.5~51.5Hz @Germany | |
| Feed-in Grid Voltage Range | 195.5~253 VAC @India 184 ~ 264.5 VAC @Germany | |
| Operating Temperature Range | -10°C to 50°C | |
| Mechanical Data | ||
| Net Weight | 8.5 | |
| Dimensions (W×H×D) | 100 x 280 x 390 | 115 x |
| Operating Conditions | ||
| Storage Temperature Range | -15°C~ 60°C | |
| Relative Humidity | 5% to 95% | |
| Operating Temperature | 0 to 50°C | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.