Voltronic Power AXPERT-KING-3/5KW
The Axpert KING 3KW is a solar inverter rated 3KW. Every figure on this page is read from the manufacturer's manual for the Axpert KING series.
Technical Specifications
| Parameter | AXPERT-KING-3KW | AXPERT-KING-5KW |
|---|---|---|
| Electrical / AC Output Data | ||
| Rated Apparent Power | 3KVA/3KW | 5KVA/5KW |
| Surge Capacity | 2* rated power | for 5 seconds |
| Battery Operating Voltage Range | 20Vdc -34Vdc | 40Vdc -66Vdc |
| Standby / Self-Consumption Power | <75W | |
| PV String Input Data | ||
| Nominal DC Voltage | 24Vdc | 48Vdc |
| Battery Data | ||
| High DC Recovery Voltage | 32Vdc | 64Vdc |
| High DC Cut-off Voltage | 34Vdc | 66Vdc |
| Additional Specifications | ||
| Low Loss Voltage | 110Vac± 7V | |
| Low Loss Return Voltage | 120Vac± 7V | |
| PV Array MPPT Voltage Range | 30~115Vdc | |
| Peak Efficiency | 90% | |
| Nominal Input Voltage | 230Vac | |
| High Loss Voltage | 280Vac± 7V | |
| High Loss Return Voltage | 270Vac± 7V | |
| Max AC Input Voltage | 300Vac | |
| Low Loss Frequency | 46(56)± 1Hz | |
| Low Loss Return Frequency | 46.5(57)± 1Hz | |
| High Loss Frequency | 54(64)± 1Hz | |
| High Loss Return Frequency | 53(63)± 1Hz | |
| Power Factor | >0.98 | |
| Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits | |
| Efficiency (Line Mode) | 93% (Peak Efficiency) | |
| Transfer Time | Line modeBattery mode 0ms InverterBypass 4ms | |
| Communication | RS232 and Bluetooth | |
| Max. PV Array Open Circuit Voltage | 145Vdc | |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Overcharge | 34Vdc | |
| PV Voltage Accuracy | +/-2V | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.