Voltronic Power Axpert VM II 1200-12/2500-24/3000-24/5000-48/Plus 3000-24
Discover the Axpert VM II 1200-12 inverter by Voltronic Power with 230VAC regulation, 2400VA surge power, and 93% efficiency.
Technical Specifications
| Parameter | Axpert VM II 1200-12 | Axpert VM II 2500-24 | Axpert VM II 3000-24 | Axpert VM II 5000-48 | Axpert VM II Plus 3000-24 |
|---|---|---|---|---|---|
| AC Output | |||||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||
| Surge Power | 2400VA | 5000VA | 6000VA | 10000VA | 6000VA |
| Efficiency (Peak) | 93% | ||||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | ||||
| Battery Input | |||||
| Battery Voltage | 12 VDC | 24 VDC | 24 VDC | 48 VDC | 24 VDC |
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 27 VDC | 54 VDC | 27 VDC |
| Overcharge Protection | 16 VDC | 32 VDC | 33 VDC | 63 VDC | 32 VDC |
| Solar Charger & AC Charger | |||||
| Maximum PV Array Open Circuit Voltage | 350 VDC | 450 VDC | 500 VDC | 500 VDC | 450 VDC |
| Maximum PV Array Power | 2000W | 3000W | 4000W | 5000W | 3000W |
| MPP Range @ Operating Voltage | 60-300 VDC | 60-400 VDC | 120-450 VDC | 120-450 VDC | 60-400 VDC |
| Maximum Solar Charge Current | 80 A | 80 A | 100 A | 100 A | 80 A |
| Maximum AC Charge Current | 80 A | 80 A | 100 A | 100 A | 80 A |
| Maximum Charge Current | 80 A | 80 A | 100 A | 100 A | 80 A |
| Additional Specifications | |||||
| No Load Power Consumption | <35W | ||||
| Rated Power | 1200VA/1200W | 2500VA/2500W | 3000VA/3000W | — | — |
| Maximum PV Input Current | 40A | ||||
| Low Loss Return Voltage | 180Vac± 7V (UPS); 100Vac± 7V (Appliances) | ||||
| High Loss Voltage | 280Vac± 7V | ||||
| High Loss Return Voltage | 270Vac± 7V | ||||
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||||
| Low Loss Return Frequency | 42± 1Hz | ||||
| High Loss Frequency | 65± 1Hz | ||||
| High Loss Return Frequency | 63± 1Hz | ||||
| Output Short Circuit Protection | Circuit Breaker | ||||
| Surge Capacity | 2* rated power for 5 seconds | ||||
| Solar Charger type | MPPT | ||||
| Compliance Safety | IEC 62109, IEC 61683, EN/IEC 61000-6-2, 61000-6-4, 61000-3-11, 61000-3-12 | ||||
| High DC Cut-off Voltage | 16Vdc | ||||
| Floating Charging Voltage | 13.5Vdc | ||||
| Max AC Input Voltage | 300Vac | ||||
| Nominal DC Input Voltage | 12Vdc | ||||
| Mechanical Data | |||||
| Dimension, D x W x H (mm) | 90 x 288 x 357 | 100 x 288 x 390 | 100 x 300 x 440 | 100 x 300 x 440 | 100 x 300 x 440 |
| Net Weight (kgs) | 6.5 | 7.1 | 9 | 10 | 7.5 |
| Weight | 6.5 | 7.1 | 9 | 10 | 7.5 |
| Communication Interface | RS232 | RS232 | USB/RS232 (optional USB/Dry contact) | USB/RS232 (optional USB/Dry contact) | RS232 |
| Operating Conditions | |||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
| Operating Temperature | -10°C to 50°C | ||||
| Storage Temperature | -15°C to 60°C | ||||
| Electrical / AC Output Data | |||||
| Selectable Voltage Range | 170-280 | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Pure sine wave solar inverter: Pure sine wave solar inverter
- Output power factor 1: Output power factor 1
- High PV input voltage range: High PV input voltage range
- Battery independent design: Battery independent design
- Built-in 80A and 100A MPPT: Built-in 80A and 100A MPPT solar charger for 1.2K/2.5K/3K Plus and 3K/5K respectively
- Battery equalization function to optimize: Battery equalization function to optimize battery performance and extend lifecycle
- Built-in anti-dust kit for harsh: Built-in anti-dust kit for harsh environment (only for 3K/5K models)
Frequently Asked Questions
What are the main performance specifications of the Axpert VM II inverter?
The Axpert VM II inverter offers a peak efficiency of 93% and can handle a surge power of 2400VA. It maintains an AC voltage regulation of 230VAC ± 5% in battery mode.
Is the Axpert VM II compatible with different battery types and solar panels?
Yes, the Axpert VM II is compatible with a 12 VDC battery system and supports a maximum PV array power of 2000W, with an MPP range of 60-300 VDC.
What are the physical dimensions of the Axpert VM II inverter?
The Axpert VM II inverter has dimensions of 90 x 288 x 357 mm. It is designed to be compact and easy to install in various settings.
What are the installation requirements for the Axpert VM II?
Installation of the Axpert VM II requires a compatible battery and solar panel setup. Ensure proper ventilation and avoid exposure to extreme temperatures and humidity.
What warranty is offered with the Axpert VM II inverter?
The Axpert VM II inverter typically comes with a standard warranty, which covers manufacturing defects and ensures reliable performance.
What certifications and standards does the Axpert VM II comply with?
The Axpert VM II complies with standard certifications, ensuring it meets industry safety and performance standards.
What are the operating conditions for the Axpert VM II?
The Axpert VM II is designed to operate efficiently in a range of temperatures and humidity levels, although specific conditions should be checked in the user manual.
What are the key features and benefits of the Axpert VM II?
Key features of the Axpert VM II include its pure sine wave output, high efficiency, and robust surge power handling, making it ideal for both personal computers and home appliances.