Voltronic Power AXPERT-MAX-TWIN-HMI-PV11K-PV13K-PV18K-AXPERT-MAX-TWIN-HMI-11/12/8K
The Axpert MAX TWIN HMI PV11K PV13K PV18K Axpert MAX TWIN HMI 11K is an off-grid solar inverter rated Axpert MAX TWIN HMI 11K.
Technical Specifications
| Parameter | AXPERT-MAX-TWIN-HMI-PV11K-PV13K-PV18K-AXPERT-MAX-TWIN-HMI-11K | AXPERT-MAX-TWIN-HMI-PV11K-PV13K-PV18K-AXPERT-MAX-TWIN-HMI-12K | AXPERT-MAX-TWIN-HMI-PV11K-PV13K-PV18K-AXPERT-MAX-TWIN-HMI-8K |
|---|---|---|---|
| Electrical / AC Output Data | |||
| Parallel Capability | YES, 12 units | ||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | ||
| Max Efficiency | 93% | ||
| Rated AC Power | 11000VA/11000W | 12000VA/12000W | 8000VA/8000W |
| Surge / Peak Power | 22000VA | 24000VA | 16000VA |
| Maxmum Solar Charge Current | 150A | 200A | 120A |
| Maximum AC Charge Current | 150A | 200A | 120A |
| Maximum Charge Current | 150A | 200A | 120A |
| PV String Input Data | |||
| MPPT Voltage Range | 90-450 VDC | ||
| Max PV Array Power | 13000W (6500W x 2) | 18000W (Max. 12000W per tracker) | 11000W (5500W x 2) |
| Communication | |||
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | ||
| Additional Specifications | |||
| Floating Charge Voltage | 54 VDC | ||
| Maximum PV Input Current | 27A x 2 (MAX 40A) | ||
| Waveform | Pure sine wave | ||
| Transfer Time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) | ||
| Solar Charger Type | MPPT | ||
| Maximum PV Array Open Circuit Voltage | 500 VDC | ||
| Mechanical Data | |||
| Net Weight | 18.4 | ||
| Operating Conditions | |||
| Relative Humidity | 5% to 95% | ||
| Operating Temperature | -10°C to 50°C | ||
| Storage Temperature Range | -15°C to 60°C | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.