Voltronic Power AXPERT-KING-II-5000-48 / AXPERT-KING-II-6000-48
The Axpert King II Axpert KING II-5000-48 is a off-grid solar inverter rated Axpert KING II-5000-48. Every figure on this page is read from the manufacturer's m
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | AXPERT-KING-II-5000-48 | AXPERT-KING-II-6000-48 |
|---|---|---|
| Electrical / AC Output Data | ||
| Rated AC Power | 5000VA/5000W | 6000VA/6000W |
| AC Frequency Range | 46-54 Hz or 56-64 Hz | |
| Input Voltage Range | 110-280 VAC | |
| Line Mode Efficiency | 94% | |
| Parallel Capability | Up to 9 units | |
| THD / THDi | ≤ 10% | |
| AC Voltage Regulation (Battery Mode) | 230VAC ±5% | |
| ECO Mode | 98% | |
| Battery Data | ||
| Max Solar / PV Charge Current | 100A | 120A |
| Max AC Charge Current | 100A | |
| Mechanical Data | ||
| Dimensions (W×H×D) | 295 x 468 x 140 mm | |
| Weight | 12.0 kg | |
| Operating Conditions | ||
| Operating Temperature | -10°C to 50°C | |
| Relative Humidity | 5% to 95% | |
| Storage Temperature Range | -15°C to 60°C | |
| Communication | ||
| Communication Interface | RS232, USB | |
Note: Specifications are based on the official Voltronic Power AXPERT-KING-II-5000-48 / AXPERT-KING-II-6000-48 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in UAE
| Market | UAE |
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Delivery & installation coverage | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in UAE that is DEWA, ADDC, SEWA. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Availability & grid compliance in Kuwait
| Market | Kuwait |
| Grid authority / regulator | MEW Kuwait |
| Quotation currency | KWD |
| Support hours timezone | Asia/Kuwait |
| Delivery & installation coverage | Kuwait City, Hawalli, Salmiya |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Kuwait that is MEW Kuwait. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.