Voltronic Pioneer Variable Frequency Drive
Introducing the Pioneer Variable Frequency Drive by Voltronic Power, designed to optimize your motor control with precision and efficiency. With an input voltage range of AC, 1PH, 220V(-15%) to 240V(+10%) and a maximum output frequency of 0.1 to 500Hz, this VFD is engineered for superior performance.
Technical Specifications
| Parameter | VFD 0.75G-S2 MINI | VFD 0.75G-S2 MIN-J | VFD 0.75G-S2 | VFD 1.5G-S2 MINI | VFD 1.5G-S2 MIN-J | VFD 1.5G-S2 | VFD 2.2G-S2 | VFD 3.7G-S2 | VFD 5.5G-S2 | VFD 0.75G-T4-MINI | VFD 0.75G/1.5P-T4 | VFD 1.5G/2.2P-T4 | VFD 2.2G/3.7P-T4 | VFD 3.7G/5.5P-T4 | VFD 5.5G/7.5P-T4 | VFD 7.5G/11P-T4 | VFD 11G/15P-T4 | VFD 15G/18.5P-T4 | VFD 18.5G/22P-T4 | VFD 22G/30P-T4 | VFD 30G/37P-T4 | VFD 37G/45P-T4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | ||||||||||||||||||||||
| Input Voltage | AC,1PH,220V(-15%)~240V(+10%) | AC,3PH,380V(-15%)~440V(+10%) | ||||||||||||||||||||
| Rated Frequency | 50/60 Hz | |||||||||||||||||||||
| Frequency Range | ±5% (47.5 ~ 63Hz) | |||||||||||||||||||||
| Output | ||||||||||||||||||||||
| Output Voltage | 0~Input Voltage | |||||||||||||||||||||
| Maximum Output Frequency | 0.1 ~ 500HZ | |||||||||||||||||||||
| Control | ||||||||||||||||||||||
| Control Mode | Open-loop vector control (SVC) | |||||||||||||||||||||
| Starting Torque | 0.5Hz/150% (SVC) | |||||||||||||||||||||
| Adjustable Speed Ratio | 1 : 100 (SVC) | |||||||||||||||||||||
| Speed Control Accuracy | ±0.5% (SVC) | |||||||||||||||||||||
| Protection Features | ||||||||||||||||||||||
| Overload Capability | 150% of rated current: 60 seconds | |||||||||||||||||||||
| Protective Function | Motor short-circuit detection at power-on | |||||||||||||||||||||
| Operating Conditions | ||||||||||||||||||||||
| Storage Temperature | -20°C ~ 60°C | |||||||||||||||||||||
| Operation Temperature | -10°C ~ 50°C (If temperature is higher than 40°C, the output capacity will be derated 1% per 1°C increase) | |||||||||||||||||||||
| Storage Humidity | < 95% RH | |||||||||||||||||||||
| Operation Humidity | < 95% RH | |||||||||||||||||||||
| Noise Level | 50dBA max. | |||||||||||||||||||||
| Communication | ||||||||||||||||||||||
| Communication Port | RS-485 | |||||||||||||||||||||
| Mechanical Data | ||||||||||||||||||||||
| Dimensions (mm) | VFD 0.75G-S2 MINI: 62 x 152 x 165 | VFD 1.5G-S2 MINI: 67.3 x 157.5 x 171 | VFD 3.7G-S2: 85 x 184 x 197.5 | VFD 5.5G-S2: 106 x 233 x 245 | VFD 18.5G/22P-T4: 147 x 298 x 310 | VFD 37G/45P-T4: 260 x 433.5 x 450 | ||||||||||||||||
| Weight (kg) | VFD 0.75G-S2 MINI: 0.7 | VFD 1.5G-S2 MINI: 1 | VFD 3.7G-S2: 1.5 | VFD 5.5G-S2: 2.5 | VFD 18.5G/22P-T4: 5.5 | VFD 37G/45P-T4: 15.5 | ||||||||||||||||
Note: Specifications are based on the official Voltronic Power datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
Self-developed new generation of general-purpose VFD
Adopt space voltage vector control technology
V/F Control, Sensor-less Vector Control (SVC)
Automatic torque boost and slip compensation
150% torque at 0.5Hz
Acceptable wide input voltage from 200V ~ 440V
Built-in RS-485 MODBUS communication
Standard potentiometer and support external keypad
Applications & Use Cases
Typical Applications
- Residential applications
- Commercial projects
- Industrial applications
- Backup power systems
Regional Installation Notes (United Arab Emirates)
Climate Suitability: Suitable for United Arab Emirates's hot climate with reliable performance at high temperatures.
- Ensure adequate ventilation
- Protection from direct sunlight
- Regular maintenance recommended
Frequently Asked Questions
What are the main performance specifications of the Pioneer Variable Frequency Drive?
The Pioneer Variable Frequency Drive features an input voltage range of AC, 1PH, 220V(-15%)~240V(+10%) and a rated frequency of 50/60 Hz. It offers a maximum output frequency of 0.1 ~ 500HZ and operates with an open-loop vector control mode, providing a starting torque of 0.5Hz/150%.
Is the Pioneer Variable Frequency Drive compatible with solar panels or specific battery types?
The Pioneer Variable Frequency Drive is designed to work with AC power sources and is not directly compatible with solar panels or batteries. It is primarily intended for use with grid power.
What are the physical specifications of the Pioneer Variable Frequency Drive?
The specific dimensions and weight of the Pioneer Variable Frequency Drive are not provided in the key specifications. However, it is designed to be compact and suitable for various industrial applications.
What are the installation requirements for the Pioneer Variable Frequency Drive?
Installation of the Pioneer Variable Frequency Drive requires a stable AC power source within the specified voltage range. It should be installed in an environment that meets the operational temperature and humidity conditions.
What warranty does Voltronic Power offer for the Pioneer Variable Frequency Drive?
Voltronic Power typically offers a standard warranty for their products, but specific warranty details for the Pioneer Variable Frequency Drive should be confirmed with the retailer or manufacturer.
What certifications and standards does the Pioneer Variable Frequency Drive comply with?
The Pioneer Variable Frequency Drive complies with IEC 61800-5-1 standards and is RoHS compliant, ensuring it meets international safety and environmental standards.
What are the operating conditions for the Pioneer Variable Frequency Drive?
The drive operates within a temperature range of -10°C to 50°C, with a derating of 1% per 1°C increase above 40°C. It can handle humidity levels of less than 95% RH.
What are the key features and benefits of the Pioneer Variable Frequency Drive?
Key features include open-loop vector control for precise speed regulation, a wide frequency range, and robust overload capability. These features enhance performance and efficiency in industrial applications.