Voltronic Power AXPERT-VMIII-AXPERT-VM-III-1500-24/3000-24/5000-48
The Axpert VMIII Axpert VM III-1500-24 is an off-grid solar inverter rated Axpert VM III-1500-24.
Technical Specifications
| Parameter | AXPERT-VMIII-AXPERT-VM-III-1500-24 | AXPERT-VMIII-AXPERT-VM-III-3000-24 | AXPERT-VMIII-AXPERT-VM-III-5000-48 |
|---|---|---|---|
| Electrical / AC Output Data | |||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | ||
| Max Efficiency | 90%-93% | ||
| Rated AC Power | 1500VA/1500W | 3000VA/3000W | 5000VA/5000W |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) | 90-280 VAC (For Home Appliances) | — |
| Surge / Peak Power | 3000VA | 6000VA | 10000VA |
| Additional Specifications | |||
| Maximum Charge Current | 60A | ||
| Floating Charge Voltage | 27 VDC | ||
| Maximum PV Array Open Circuit Voltage | 400 VDC | ||
| MPP Range @ Operating Voltage | 120 ~ 380 VDC | ||
| Maximum AC Charge Current | 40A | ||
| Waveform | Pure sine wave | ||
| Transfer Time | 15 ms (For Personal Computers) 20 ms (For Home Appliances) | ||
| Solar Charger type | MPPT | ||
| Communication | |||
| Communication Interface | USB/RS232/RS485/Bluetooth/Dry-contact | ||
| PV String Input Data | |||
| Max PV Array Power | 2000W | 4000W | 5000W |
| Mechanical Data | |||
| Net Weight | 8.5 | ||
| Operating Conditions | |||
| Relative Humidity | 5% to 95% | ||
| Operating Temperature | -10°C to 50°C | ||
| Storage Temperature Range | -15°C to 60°C | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.