Voltronic Power INFINISOLAR-VII-WP-2/3/5KW
The InfiniSolar VII WP 2KW is a solar inverter rated 2KW. Every figure on this page is read from the manufacturer's manual for the InfiniSolar VII WP series.
Technical Specifications
| Parameter | INFINISOLAR-VII-WP-2KW | INFINISOLAR-VII-WP-3KW | INFINISOLAR-VII-WP-5KW |
|---|---|---|---|
| Electrical / AC Output Data | |||
| Feed-in Grid Voltage Range | 220/230/240 VAC | ||
| AC Frequency Range | < 10ms (for UPS) | < 20ms (for home appliances) | <50ms (for parallel system operation) |
| General Data | |||
| Outlets / Output Connectors | 100% | PV1 | 25% |
| Additional Specifications | |||
| Max. PV Array Open Circuit Voltage | 400 VDC | ||
| Max. PV Power | 3000W | ||
| Nominal Output Current | 8.7A | ||
| Rating of AC Transfer Relay | 20A | ||
| Efficiency (DC to AC) | 92% | ||
| Maximum Charging Current (from Grid) | 40A | ||
| Number of MPP Tracker | 1 | ||
| Maximum Conversion Efficiency (DC/AC) | 95% | ||
| Nominal DC Voltage | 48 VDC | ||
| Communication | USB or RS232 / RS 485 | ||
| Operating Temperature | -25°C to 50°C | ||
| Feed-in Grid Frequency Range | 49~51Hz @India regulation 47.5~51.5Hz @Germany regulation 57~62Hz @South America | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in France
| Market | France |
| Grid authority / regulator | CRE France |
| Quotation currency | EUR |
| Support hours timezone | Europe/Paris |
| Delivery & installation coverage | Paris, Marseille, Lyon, Toulouse |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in France that is CRE France. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.